<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sysconfig&#039;s Blog</title>
	<atom:link href="http://sysconfig.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sysconfig.org.uk</link>
	<description>FreeBSD, Linux, Virtualisation, Resilience, Scalability, Storage, and other (random) things</description>
	<lastBuildDate>Sun, 13 May 2012 07:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on GlusterFS, a workhorse that needs to be tamed by admin</title>
		<link>http://sysconfig.org.uk/2011/07/glusterfs-a-workhorse-that-needs-to-be-tamed/comment-page-1/#comment-547</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 May 2012 07:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://sysconfig.ossafe.org/?p=671#comment-547</guid>
		<description>Hi Eric. Thanks for your comment. A patch was made available shortly after I wrote this article, and by now it should be in the GlusterFS codebase. On top of that, since RedHat bought GlusterFS, I&#039;m convinced they are interested in resolving this, because it would be very helpful when it comes to running KVM in scaling setups. (I&#039;m sure you guys at VMware monitor your competition closely :-))</description>
		<content:encoded><![CDATA[<p>Hi Eric. Thanks for your comment. A patch was made available shortly after I wrote this article, and by now it should be in the GlusterFS codebase. On top of that, since RedHat bought GlusterFS, I&#8217;m convinced they are interested in resolving this, because it would be very helpful when it comes to running KVM in scaling setups. (I&#8217;m sure you guys at VMware monitor your competition closely <img src="http://sysconfig.org.uk/wp-includes/images/smilies/icon_smile.gif?9d7bd4" alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slim and up-to-date CentOS 6.2 AMIs for Amazon EC2 by admin</title>
		<link>http://sysconfig.org.uk/2012/02/slim-and-up-to-date-centos-6-2-amis-for-amazon-ec2/comment-page-1/#comment-546</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 May 2012 07:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://sysconfig.org.uk/?p=1235#comment-546</guid>
		<description>At the moment I&#039;m lacking time, I&#039;m afraid, but I&#039;m planning on finishing development of my tool which would automatically migrate AMIs between regions. Then my images will be available in different regions much much quicker. Can&#039;t give you a timeline yet, though. Bear with me.</description>
		<content:encoded><![CDATA[<p>At the moment I&#8217;m lacking time, I&#8217;m afraid, but I&#8217;m planning on finishing development of my tool which would automatically migrate AMIs between regions. Then my images will be available in different regions much much quicker. Can&#8217;t give you a timeline yet, though. Bear with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientific Linux &#8212; an alternative to CentOS? by Eric Pretorious</title>
		<link>http://sysconfig.org.uk/2011/08/scientific-linux-an-alternative-to-centos/comment-page-1/#comment-545</link>
		<dc:creator>Eric Pretorious</dc:creator>
		<pubDate>Sun, 13 May 2012 06:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://sysconfig.org.uk/?p=1071#comment-545</guid>
		<description>Thanks for sharing your insight, Carsten. I spent a bit of time poking around the SL web site but found it sparse, uninviting, and unintuitive but your explanation has rekindled my interest.

I&#039;ll try out LS later this week.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your insight, Carsten. I spent a bit of time poking around the SL web site but found it sparse, uninviting, and unintuitive but your explanation has rekindled my interest.</p>
<p>I&#8217;ll try out LS later this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GlusterFS, a workhorse that needs to be tamed by Eric Pretorious</title>
		<link>http://sysconfig.org.uk/2011/07/glusterfs-a-workhorse-that-needs-to-be-tamed/comment-page-1/#comment-544</link>
		<dc:creator>Eric Pretorious</dc:creator>
		<pubDate>Sun, 13 May 2012 06:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://sysconfig.ossafe.org/?p=671#comment-544</guid>
		<description>Thanks for the excellent write-up, Carsten. I&#039;ve been looking into using GlusterFS to create a highly-available, parallel storage cluster for storing virtual disk images but had not realized that GlusterFS&#039; healing function would prevent the use of the VM&#039;s during recovery of a failed/downed node.

I look forward to your next instalment and hope that you&#039;ll continue to address this particular application of GlusterFS.</description>
		<content:encoded><![CDATA[<p>Thanks for the excellent write-up, Carsten. I&#8217;ve been looking into using GlusterFS to create a highly-available, parallel storage cluster for storing virtual disk images but had not realized that GlusterFS&#8217; healing function would prevent the use of the VM&#8217;s during recovery of a failed/downed node.</p>
<p>I look forward to your next instalment and hope that you&#8217;ll continue to address this particular application of GlusterFS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slim and up-to-date CentOS 6.2 AMIs for Amazon EC2 by Gio Arteaga</title>
		<link>http://sysconfig.org.uk/2012/02/slim-and-up-to-date-centos-6-2-amis-for-amazon-ec2/comment-page-1/#comment-543</link>
		<dc:creator>Gio Arteaga</dc:creator>
		<pubDate>Sat, 28 Apr 2012 14:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://sysconfig.org.uk/?p=1235#comment-543</guid>
		<description>Can you please make them available in Zone: us-west-2a (oregon region)?  West North California is more expensive.

You Rock!</description>
		<content:encoded><![CDATA[<p>Can you please make them available in Zone: us-west-2a (oregon region)?  West North California is more expensive.</p>
<p>You Rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So long, XenServer by darkfader</title>
		<link>http://sysconfig.org.uk/2011/01/so-long-xenserver/comment-page-1/#comment-536</link>
		<dc:creator>darkfader</dc:creator>
		<pubDate>Fri, 02 Mar 2012 15:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://sysconfig.ossafe.org/?p=324#comment-536</guid>
		<description>Hehe, I loved this article. I&#039;ve used / supported XenServer since 3.x and it has been utter crap from the moment they have been adding XAPI. You&#039;ve reminded me of most things I experienced and the general feeling of hopeless-ness when trying to unbreak their bugs.
The only thing you missed was the joy when the first XenAPP tests created invalid entries in active directory.
Or the fact that *ever since* Citrix bought XenSource they created illegal MAC Adresses for the VMs. And now that they added iSCSI and stuff to the GUI they just had to also use a illegal IQN. It points at example.com - which is legit to use for testing in general. BUT if you deliver a product, you need to have a valid IQN!!!

Funny enough now the whole community is being turned head-down to also use it with normal Xen via OpenStack/project Kronos and XCP.
Mostly the debian users though, and they are very well used to having broken Xen.

I&#039;m currently going through all parts of XenServer for a customer and I just can&#039;t believe the sheer amount of bugs I&#039;m (yet again) running into.


Anyway, for you or other readers - my dom0 favorites are:
- Oracle VM 2/3 (without the GUI)
- AlpineLinux

Both rock at 
not!!!!!!!!!!!!!!!!!!!!
getting into your way.</description>
		<content:encoded><![CDATA[<p>Hehe, I loved this article. I&#8217;ve used / supported XenServer since 3.x and it has been utter crap from the moment they have been adding XAPI. You&#8217;ve reminded me of most things I experienced and the general feeling of hopeless-ness when trying to unbreak their bugs.<br />
The only thing you missed was the joy when the first XenAPP tests created invalid entries in active directory.<br />
Or the fact that *ever since* Citrix bought XenSource they created illegal MAC Adresses for the VMs. And now that they added iSCSI and stuff to the GUI they just had to also use a illegal IQN. It points at example.com &#8211; which is legit to use for testing in general. BUT if you deliver a product, you need to have a valid IQN!!!</p>
<p>Funny enough now the whole community is being turned head-down to also use it with normal Xen via OpenStack/project Kronos and XCP.<br />
Mostly the debian users though, and they are very well used to having broken Xen.</p>
<p>I&#8217;m currently going through all parts of XenServer for a customer and I just can&#8217;t believe the sheer amount of bugs I&#8217;m (yet again) running into.</p>
<p>Anyway, for you or other readers &#8211; my dom0 favorites are:<br />
- Oracle VM 2/3 (without the GUI)<br />
- AlpineLinux</p>
<p>Both rock at<br />
not!!!!!!!!!!!!!!!!!!!!<br />
getting into your way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GlusterFS, a workhorse that needs to be tamed by admin</title>
		<link>http://sysconfig.org.uk/2011/07/glusterfs-a-workhorse-that-needs-to-be-tamed/comment-page-1/#comment-534</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 18:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://sysconfig.ossafe.org/?p=671#comment-534</guid>
		<description>Not sure if I understand your intentions correctly. Read-only media in Gluster? That doesn&#039;t sound right :)
Best to check the gluster IRC channel on Freenode or their community websites to get specific advice, I suppose.</description>
		<content:encoded><![CDATA[<p>Not sure if I understand your intentions correctly. Read-only media in Gluster? That doesn&#8217;t sound right <img src="http://sysconfig.org.uk/wp-includes/images/smilies/icon_smile.gif?9d7bd4" alt=':)' class='wp-smiley' /><br />
Best to check the gluster IRC channel on Freenode or their community websites to get specific advice, I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GlusterFS, a workhorse that needs to be tamed by sunghost</title>
		<link>http://sysconfig.org.uk/2011/07/glusterfs-a-workhorse-that-needs-to-be-tamed/comment-page-1/#comment-431</link>
		<dc:creator>sunghost</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://sysconfig.ossafe.org/?p=671#comment-431</guid>
		<description>Thanks for that. I want to use Gluster for my Blu-Ray Disks and planing to install 8x 19&quot; Server with each of 12TB. What i didnt find is a hint of best way to use the max size of all disks. should i run all disks on each server in raid and striped this to gluster. i would lost 1 disk of each server, or should is there a possibility to do that over all server like raid5 or raid6? what happens if one brick lost, or can i add simple one more brick with more than 12tb? need answers thx.</description>
		<content:encoded><![CDATA[<p>Thanks for that. I want to use Gluster for my Blu-Ray Disks and planing to install 8x 19&#8243; Server with each of 12TB. What i didnt find is a hint of best way to use the max size of all disks. should i run all disks on each server in raid and striped this to gluster. i would lost 1 disk of each server, or should is there a possibility to do that over all server like raid5 or raid6? what happens if one brick lost, or can i add simple one more brick with more than 12tb? need answers thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientific Linux &#8212; an alternative to CentOS? by admin</title>
		<link>http://sysconfig.org.uk/2011/08/scientific-linux-an-alternative-to-centos/comment-page-1/#comment-411</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 16 Nov 2011 18:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://sysconfig.org.uk/?p=1071#comment-411</guid>
		<description>Hi Renato. To be honest I&#039;ve never heard of that before, but just had a quick look, and it does seem to be another good option. Thanks for the tip, mate!</description>
		<content:encoded><![CDATA[<p>Hi Renato. To be honest I&#8217;ve never heard of that before, but just had a quick look, and it does seem to be another good option. Thanks for the tip, mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientific Linux &#8212; an alternative to CentOS? by Renato</title>
		<link>http://sysconfig.org.uk/2011/08/scientific-linux-an-alternative-to-centos/comment-page-1/#comment-401</link>
		<dc:creator>Renato</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://sysconfig.org.uk/?p=1071#comment-401</guid>
		<description>What about PUIAS (http://puias.math.ias.edu/)? They are even faster the Scientific Linux and are backed by very solid institutions.</description>
		<content:encoded><![CDATA[<p>What about PUIAS (<a href="http://puias.math.ias.edu/" rel="nofollow">http://puias.math.ias.edu/</a>)? They are even faster the Scientific Linux and are backed by very solid institutions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching using memcached
Object Caching 299/407 objects using memcached

Served from: sysconfig.org.uk @ 2012-05-21 07:34:02 -->
